Top Grossing Bollywood Movies
Bollywood Movies
Rank | Movie | Year | Studio(s) | Nett Gross | Director |
---|---|---|---|---|---|
1 | 3 Idiots | 2009 | Vinod Chopra Productions | 202,57,00,000 | Rajkumar Hirani |
3 | Dabangg | 2010 | Arbaaz Khan Productions | 140,10,00,000 | Abhinav Kashyap |
6 | Ra.One | 2011 | Red Chillies Entertainment | 114,78,00,000 | Anubhav Sinha |
10 | Don 2 | 2011 | Excel Entertainment | 106,22,00,000 | Farhan Akhtar |
15 | Dhoom 2 | 2006 | Yash Raj Films | 80,25,00,000 | Sanjay Gadhvi |
20 | Housefull | 2010 | Nadiadwala Grandson Entertainment | 72,07,00,000 | Sajid Khan |
25 | Singh is Kinng | 2008 | Reliance Entertainment | 68,48,00,000 | Anees Bazmee |
30 | Race | 2008 | Tips Music Films | 61,80,00,000 | Abbas-Mustan |
Highest-grossing Bollywood films worldwide
Rank | Movie | Year | Studio(s) | Nett Gross | Director |
---|---|---|---|---|---|
1 | 3 Idiots | 2009 | Vinod Chopra Productions | 385 crore (US$76.81 million) | Rajkumar Hirani |
3 | Dabangg | 2010 | Arbaaz Khan Productions | 215 crore (US$42.89 million) | Abhinav Kashyap |
6 | My Name Is Khan | 2010 | Fox Star Studios | 200 crore (US$39.9 million) | Karan Johar |
10 | Housefull 2 | 2012 | Nadiadwala Grandson Entertainment | 180 crore (US$35.91 million) | Sajid Khan |
No comments:
Post a Comment